September 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
5 | 7 | 8 | ||||
14 | 15 | 16 | ||||
19 | 21 | |||||
26 | 28 | 29 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
5 | 7 | 8 | ||||
14 | 15 | 16 | ||||
19 | 21 | |||||
26 | 28 | 29 |
(269) 694-4160
firstbaptist@fbcotsego.org
247 E. Allegan St.
Otsego, MI 49078
Sunday School 9:30am
Morning Service 10:45am
Evening Service 6:00pm
Wednesday Prayer Meeting 6:30pm